Clear records
history record
Model features
AITO M7 is positioned as a luxury and smart large-scale electric SUV. It has an ultimate aesthetic design that perfectly interprets luxurious and comfortable space and a sense of technology, providing users with an immersive driving experience that is easy, convenient, smart and convenient. The six-seat large space layout form realizes front, middle and The rear three rows have good visibility and a sense of space, which satisfies family travel scenarios and provides users with advanced travel benefits. The pure electric drive range-extended platform has both excellent performance and ultra-long battery life. With the blessing of these core advantages Next, AITO M7 creates a new human-centered driving experience.
Level: | Medium to large SUVs | Medium to large SUVs | Medium to large SUVs |
Engine: | 200kW (Electric motor) | 330kW (Electric motor) | 330kW (Electric motor) |
Power type: | Add program | Add program | Add program |
Comprehensive maximum power (kW): | 200 | 330 | 330 |
Comprehensive maximum torque (Nm): | 360 | 660 | 660 |
Transmission: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
L×W×H(mm): | 5020×1945×1775 | 5020×1945×1775 | 5020×1945×1775 |
Body structure: | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Year of launch: | 2022 | 2022 | 2022 |
Maximum speed (km/h): | 190 | 190 | 190 |
Official 0-100km/h acceleration time (s): | 7.8 | 4.8 | 4.8 |
Official 0-50km/h acceleration time (s): | - | - | - |
NEDC(L/100km): | - | - | - |
WLTC(L/100km): | 1.05 | 1.09 | 1.09 |
Minimum State of Charge Fuel Consumption(L/100km): | - | - | - |
Vehicle quality assurance policy: | 4 years or 100000 kilometers | 4 years or 100000 kilometers | 4 years or 100000 kilometers |
First Car Owner Warranty Policy: | - | - | - |
L(mm): | 5020 | 5020 | 5020 |
W(mm): | 1945 | 1945 | 1945 |
H(mm): | 1775 | 1775 | 1775 |
Wheelbase (mm): | 2820 | 2820 | 2820 |
Curb weight (kg): | 2340 | 2450 | 2450 |
Minimum ground clearance (mm): | 150 | 150 | 150 |
Front track width (mm): | 1635 | 1635 | 1635 |
Rear wheelbase (mm): | 1650 | 1650 | 1650 |
Approach angle (°): | 19 | 19 | 19 |
Passing angle (°): | - | - | - |
Departure angle (°): | 22 | 22 | 22 |
Body structure: | SUV | SUV | SUV |
Number of doors: | 5 | 5 | 5 |
Seating capacity: | 6 | 6 | 6 |
Fuel tank volume (L): | 60 (Fuel Generator) | 60 (Fuel Generator) | 60 (Fuel Generator) |
Minimum luggage compartment volume (L): | 176 | 176 | 176 |
Maximum luggage compartment volume (L): | 688 | 688 | 688 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Maximum power of motor (kW): | 200 | 330 | 330 |
Maximum torque of the motor (Nm): | 360 | 660 | 660 |
Maximum power of front motor (kW): | - | 130 | 130 |
Maximum torque of front motor (Nm): | - | 300 | 300 |
Maximum power of rear motor (kW): | 200 | 200 | 200 |
Maximum torque of rear motor (Nm): | 360 | 360 | 360 |
NEDC(km): | - | - | - |
WLTC(km): | 195 | 165 | 165 |
CLTC(km): | 230 | 200 | 200 |
NEDC(km): | - | - | - |
WLTC(km): | 1100 | 1000 | 1000 |
CLTC(km): | 1220 | 1100 | 1100 |
Battery energy(kWh): | 40kWh | 40kWh | 40kWh |
Power consumption per 100 kilometers(kWh/100km): | 23 | 24 | 24 |
Battery pack warranty: | 8 years or 160000 kilometers | 8 years or 160000 kilometers | 8 years or 160000 kilometers |
First owner battery pack warranty: | - | - | - |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Quality and After-sale Assurance
The company is committed to providing customers with a variety of high-performance, competitively priced multi fuel vehicles, plug-in hybrid, and pure electric engine vehicles
Our products are very popular worldwide. Over the last decade, our products have been exported to more than 60 countries and regions all over the world, including the Netherlands, Israel, Italy, Russia, the United States, Mexico, India, Colombia, South and Southeast Asia, Africa etc. Ourcompetitive products benefit dozens of traders, distributors and retailers around the world.
Our company has been providing customers with super fast transportation speed for a long time (it only takes 7-10 days from Wuxi or Qingdao to the Xinjiang port, and 3-4 working days for port customs declaration and shipment to the destination), as well as comprehensive services and thoughtful after-sales service
Oversea customers
We have exported to many countries, including Asia, Europe, South America, North America, Africa, Oceania, etc. At the same time, we also have our distributors in many countries. The after-sales guarantee system is as perfect as possible, and the series of accessories can be free of charge. As a gift, please feel free to contact us if you want to know!
Some customers are as follows
Shipment and Transportation
Minimum order quantity: 1 unit
Payment completed, China delivery time 15 days to Bishkek
30 days to Russia
FAQ
Q: I have never ridden a electric car. Are Electric car easy to ride?
A: Electric car are remarkably easy to ride, and most people need only a few minutes to become comfortable on them.
Q: Are electric car safe to ride on city streets?
A: All electric car are for street use. In many urban neighborhoods, you may find your electric car navigates narrow streets and passages more easily than your car. Because your electric car is a relatively small vehicle, you should always drive cautiously and defensively.
Q: How do I recharge my electric car?
A: Simple-just plug it in! Each new car comes with a small charging device. Even if you have used up almost all your charge, in a mere 6-8 hours, your electric car has a full charge and is ready to go. Charge it at home overnight, or charge it at the office while you work! The charger is small enough to easily fit in a backpack or in the rear storage compartment.
Q: What is your packing and payment?
A: Wooden case or iron frame or as per customer’s specific request.
T/T, L/C, West Union, PayPal and etc.
Q: What is your shipping type and delivery time?
A: By sea
1 set sample can be shipped by LCL.
Quantity order would be shipped by FCL.
Normally delivery time within 15-25days after receiving your deposit or L/C.
Payment completed, China delivery time 15 days to Bishkek
30 days to Russia